Tenant and referent employment status values
| Value | Meaning |
|---|
0 | Public permanent |
1 | Public permanent (CDI) |
2 | Public fixed-term (CDD) |
3 | Military |
4 | Private permanent (CDI) |
5 | Private fixed-term (CDD) |
6 | Temporary worker |
7 | Intermittent |
8 | Craftsman or merchant |
9 | Self-employed |
10 | Liberal profession |
11 | Company owner |
12 | Student |
13 | Work-study student |
14 | Retired |
15 | Job seeker |
Project status values
For a detailed explanation of each main journey status, see
Project Status Details.
| Status | Description |
|---|
0 | Pending or missing documents |
1 | Documents under SmartGarant validation |
2 | Documents validated, awaiting rental information |
3 | Rental information under validation |
4 | Project validated, awaiting payment |
5 | Awaiting tenant signature |
6 | Awaiting owner signature |
7 | Active contract |
8 | Not used |
9 | Suspended or too old |
10 | Not used |
11 | Not used |
12 | Contract ending at a defined date |
13 | Contract ended |
14 | Project not eligible |
Contract precarious values
| Value | Description |
|---|
0 | More than 6 months |
1 | Less than 6 months |
2 | Trial period |
Document status values
| Status | Description |
|---|
0 | Upload in progress |
1 | Uploaded |
2 | Validation in progress |
3 | Validated |
4 | Validated |
5 | Rejected |
6 | Rejected |
7 | Not used |
8 | Validation in progress |
9 | Upload error |
Document type categories
Main ranges:
- Tenant document types:
1 to 22
- Referent document types:
101 to 122
Common tenant document types:
1 Identity document
2 Tax notice
3 Last 3 salary slips
4 Last 3 bank statements
5 Employment contract
6 Temporary assignment contract
7 Last 3 assignments or unemployment certificate
10 School certificate
11 TNS income proof
12 KBIS or registration certificate
13 Bonuses proof
14 Savings proof
15 Social security proof
16 Family allowance proof
17 Alimony proof
18 Land income proof
19 Unemployment allowance proof
20 Parental leave proof
21 Retirement pension proof
22 Other document